Into the Woods Synopsis: :-+
Into the Woods combines the well-known fairy tales of Cinderella, Rapunzel, Jack and the Beanstalk, and Little Red Riding hood with the story of the Baker and his Wife who desperately want a child. Unfortunately, the Baker and his Wife have been cursed with childlessness by a witch and must perform various missions involving the characters in the other fairy tales to break the spell. The Baker and his Wife must bring the witch a cow as white as milk, a cape as red as blood, hair as yellow as corn, and a slipper as pure as gold. After a series of failed attempts, the Baker and his Wife finally are able to perform the tasks necessary to break the spell. Once the characters have accomplished their goals, however, they learn about the pitfalls of greed and gluttony. Finally, they learn about the need for community and family when they must unite to fight against the wife of the giant Jack killed who has decided to come back for revenge.
Into the Woods menggabungkan dongeng-dongeng terkenal seperti Cinderella, Rapunzel, Jack and the Beanstalk dan Little Red Riding Hood dengan cerita pemilik toko roti dan istrinya yang sangat ingin seorang anak. sialnya mereka dikutuk oleh penyihir yaitu sifat kekanak-kanakan dan harus mencari misi dengan karakter dongeng lainnya untuk memecahkan mantra. mereka harus memberi si penyihir seekor sapi putih, jubah merah, rambut kuning dan sepatu kaca. tapi setelah berhasil ada karakter yang menggagalkannya bagaiman kelanjutannya///???
Friday, November 7, 2014
Thursday, November 6, 2014
Top 35 movie
| Rank & Title | IMDb Rating | Your Rating | ||
|---|---|---|---|---|
| 1. The Shawshank Redemption (1994) | 9.2 |
RATE
| ||
| 2. The Godfather (1972) | 9.2 |
RATE
| ||
| 3. The Godfather: Part II (1974) | 9.0 |
RATE
| ||
| 4. The Dark Knight (2008) | 8.9 |
RATE
| ||
| 5. Pulp Fiction (1994) | 8.9 |
RATE
| ||
| 6. The Good, the Bad and the Ugly (1966) | 8.9 |
RATE
| ||
| 7. Schindler's List (1993) | 8.9 |
RATE
| ||
| 8. 12 Angry Men (1957) | 8.9 |
RATE
| ||
| 9. The Lord of the Rings: The Return of the King (2003) | 8.9 |
RATE
| ||
| 10. Fight Club (1999) | 8.8 |
RATE
| ||
| 11. The Lord of the Rings: The Fellowship of the Ring(2001) | 8.8 |
RATE
| ||
| 12. Star Wars: Episode V - The Empire Strikes Back (1980) | 8.8 |
RATE
| ||
| 13. Inception (2010) | 8.7 |
RATE
| ||
| 14. Forrest Gump (1994) | 8.7 |
RATE
| ||
| 15. One Flew Over the Cuckoo's Nest (1975) | 8.7 |
RATE
| ||
| 16. The Lord of the Rings: The Two Towers (2002) | 8.7 |
RATE
| ||
| 17. Goodfellas (1990) | 8.7 |
RATE
| ||
| 18. The Matrix (1999) | 8.7 |
RATE
| ||
| 19. Star Wars: Episode IV - A New Hope (1977) | 8.7 |
RATE
| ||
| 20. Seven Samurai (1954) | 8.7 |
RATE
| ||
| 21. City of God (2002) | 8.7 |
RATE
| ||
| 22. Se7en (1995) | 8.6 |
RATE
| ||
| 23. The Usual Suspects (1995) | 8.6 |
RATE
| ||
| 24. The Silence of the Lambs (1991) | 8.6 |
RATE
| ||
| 25. It's a Wonderful Life (1946) | 8.6 |
RATE
| ||
| 26. Once Upon a Time in the West (1968) | 8.6 |
RATE
| ||
| 27. Léon: The Professional (1994) | 8.6 |
RATE
| ||
| 28. Life Is Beautiful (1997) | 8.6 |
RATE
| ||
| 29. Casablanca (1942) | 8.6 |
RATE
| ||
| 30. Raiders of the Lost Ark (1981) | 8.6 |
RATE
| ||
| 31. American History X (1998) | 8.5 |
RATE
| ||
| 32. Psycho (1960) | 8.5 |
RATE
| ||
| 33. Saving Private Ryan (1998) | 8.5 |
RATE
| ||
| 34. Rear Window (1954) | 8.5 |
RATE
| ||
| 35. City Lights (1931) | 8.5 |
RATE
| ||
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
Where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 250 (currently 25000)
- C = the mean vote across the whole report (currently 7.0)
For the Top 250, only votes from regular voters are considered.
Friday, September 26, 2014
Daftar sementara Box Offce worldwide tahun 2014
(Diambil dari tanggal 26 September)
(Diambil dari tanggal 26 September)
2014 WORLDWIDE GROSSES
| Rank | Title (click to view) | Studio* | Worldwide | Domestic / % | Overseas / % | |||
| 1 | Transformers: Age of Extinction | Par. | $1,080.8 | $245.3 | 22.7% | $835.5 | 77.3% | |
| 2 | Maleficent | BV | $756.4 | $240.1 | 31.7% | $516.3 | 68.3% | |
| 3 | X-Men: Days of Future Past | Fox | $746.0 | $233.9 | 31.3% | $512.1 | 68.7% | |
| 4 | Captain America: The Winter Soldier | BV | $714.1 | $259.8 | 36.4% | $454.3 | 63.6% | |
| 5 | The Amazing Spider-Man 2 | Sony | $708.7 | $202.9 | 28.6% | $505.8 | 71.4% | |
| 6 | Dawn of the Planet of the Apes | Fox | $688.7 | $207.3 | 30.1% | $481.4 | 69.9% | |
| 7 | Guardians of the Galaxy | BV | $633.5 | $314.9 | 49.7% | $318.6 | 50.3% | |
| 8 | How to Train Your Dragon 2 | Fox | $610.8 | $175.6 | 28.8% | $435.2 | 71.2% | |
| 9 | Godzilla (2014) | WB | $525.0 | $200.7 | 38.2% | $324.3 | 61.8% | |
| 10 | Rio 2 | Fox | $496.0 | $131.5 | 26.5% | $364.4 | 73.5% | |
| 11 | The LEGO Movie | WB | $468.1 | $257.8 | 55.1% | $210.3 | 44.9% | |
| 12 | Lucy | Uni. | $378.1 | $125.1 | 33.1% | $253.0 | 66.9% | |
| 13 | Edge of Tomorrow | WB | $369.2 | $100.2 | 27.1% | $269.0 | 72.9% | |
| 14 | Noah | Par. | $359.2 | $101.2 | 28.2% | $258.0 | 71.8% | |
| 15 | Teenage Mutant Ninja Turtles (2014) | Par. | $333.8 | $185.5 | 55.6% | $148.3 | 44.4% | |
| 16 | 300: Rise of An Empire | WB | $331.1 | $106.6 | 32.2% | $224.5 | 67.8% | |
| 17 | 22 Jump Street | Sony | $324.4 | $191.1 | 58.9% | $133.3 | 41.1% | |
| 18 | The Fault in our Stars | Fox | $301.2 | $124.8 | 41.4% | $176.4 | 58.6% | |
| 19 | Divergent | LG/S | $288.2 | $150.9 | 52.4% | $137.2 | 47.6% | |
| 20 | Mr. Peabody & Sherman | Fox | $272.9 | $111.5 | 40.9% | $161.4 | 59.1% | |
| 21 | Neighbors | Uni. | $268.1 | $150.1 | 56.0% | $118.0 | 44.0% | |
| 22 | RoboCop (2014) | Sony | $242.7 | $58.6 | 24.1% | $184.1 | 75.9% | |
| 23 | Hercules (2014) | Par. | $219.1 | $72.2 | 32.9% | $146.9 | 67.1% | |
| 24 | Non-Stop | Uni. | $212.5 | $91.7 | 43.2% | $120.8 | 56.8% | |
| 25 | Need for Speed | BV | $203.3 | $43.6 | 21.4% | $159.7 | 78.6% | |
| 26 | The Expendables 3 | LGF | $200.0 | $38.9 | 19.5% | $161.1 | 80.5% | |
| 27 | The Other Woman (2014) | Fox | $194.4 | $83.9 | 43.2% | $110.5 | 56.8% | |
| 28 | The Grand Budapest Hotel | FoxS | $172.7 | $59.1 | 34.2% | $113.6 | 65.8% | |
| 29 | The Monuments Men | Sony | $155.0 | $78.0 | 50.3% | $77.0 | 49.7% | |
| 30 | Ride Along | Uni. | $153.3 | $134.2 | 87.6% | $19.1 | 12.4% | |
| 31 | Into The Storm | WB | $146.9 | $46.5 | 31.7% | $100.4 | 68.3% | |
| 32 | Planes: Fire & Rescue | BV | $138.7 | $58.6 | 42.2% | $80.2 | 57.8% | |
| 33 | Jack Ryan: Shadow Recruit | Par. | $135.5 | $50.6 | 37.3% | $84.9 | 62.7% | |
| 34 | Blended | WB | $126.8 | $46.3 | 36.5% | $80.5 | 63.5% | |
| 35 | The Wind Rises | BV | $117.9 | $5.2 | 4.4% | $112.7 | 95.6% | |
| 36 | The Admiral: Roaring Currents | CJ | $112.1 | $2.5 | 2.3% | $109.6 | 97.7% | |
| 37 | Sex Tape | Sony | $109.0 | $38.5 | 35.3% | $70.5 | 64.7% | |
| 38 | Pompeii | TriS | $108.6 | $23.2 | 21.4% | $85.3 | 78.6% | |
| 39 | The Purge: Anarchy | Uni. | $107.8 | $71.6 | 66.4% | $36.2 | 33.6% | |
| 40 | The Nut Job | ORF | $107.0 | $64.3 | 60.0% | $42.8 | 40.0% | |
| 41 | Transcendence | WB | $103.0 | $23.0 | 22.3% | $80.0 | 77.7% | |
| 42 | The Maze Runner | Fox | $102.2 | $38.5 | 37.7% | $63.7 | 62.3% | |
| 43 | Let's Be Cops | Fox | $102.1 | $77.9 | 76.3% | $24.2 | 23.7% | |
| 44 | Heaven is for Real | TriS | $100.8 | $91.4 | 90.7% | $9.4 | 9.3% | |
| 45 | Tammy | WB | $97.2 | $84.3 | 86.7% | $12.9 | 13.3% | |
| 46 | Paranormal Activity: The Marked Ones | Par. | $90.9 | $32.5 | 35.7% | $58.4 | 64.3% | |
| 47 | Snowpiercer | RTWC | $86.6 | $4.5 | 5.2% | $82.1 | 94.8% | |
| 48 | A Million Ways to Die in the West | Uni. | $86.0 | $42.7 | 49.7% | $43.3 | 50.3% | |
| 49 | Step Up All In | LG/S | $82.7 | $14.9 | 18.0% | $67.9 | 82.0% | |
| 50 | Deliver Us From Evil | SGem | $78.5 | $30.6 | 39.0% | $47.9 | 61.0% | |
Subscribe to:
Comments (Atom)


